COVID-19 – Listing Update – Adelaide Magistrates Court (AMC)
for listings between 19 November 2020 to 2 December 2020 (inclusive)
The AMC Building will be closed from Thursday 19 November 2020 to Tuesday 24 November 2020 (inclusive).
- Overnight custodies will be heard for Adelaide and Regional Courts (Adelaide, Murray Bridge, Mount Barker, Christies Beach, Port Adelaide and Mt Gambier).
- Urgent applications and urgent Intervention Order Applications will be heard.
- Defendants that are remanded in custody whose scheduled next appearance falls within the above dates will be heard.
- Bail applications where reports have been ordered will be heard when currently listed. Any fresh requests for bail hearings will be listed at the discretion of the Duty Magistrate.
- Civil matters have been adjourned. Urgent civil applications will only be heard if approved by the Regional Manager civil.
APPEARANCES
- SAPOL will appear via telephone link or AVL.
- All legal representation will appear via telephone link or AVL.
- Defendants remanded in custody will appear via AVL.
Normal listings are expected to recommence on 3 December 2020.
COMMITTAL HEARINGS
All committal hearings for defendants in custody will be heard (by AVL if possible) as currently listed. For defendants not in custody committal hearings will be vacated and relisted.
GUILTY PLEAS
A defendant wishing to enter a guilty plea can do so in writing and forward to the Registry (enquiry@courts.sa.gov.au).
TRIALS
All trials for next 2 weeks are vacated and relisted for a Callover on 5 February 2021 at 9.30am and 11.30am.
CIRCUITS
All circuits will be cancelled between 19 November 2020 to 4 December 2020 – responsible Registry locations will make appropriate relisting arrangements.
TAX/COMMONWEALTH
All matters to be adjourned to the next available date.
Hearing Type | Date Listed | Adjourned Date |
COMMITTAL HEARINGS (deft not in custody) | ||
19/11/2020 | 4/12/2020 | |
23/11/2020 | 11/12/2020 | |
24/11/2020 | 15/12/2020 | |
25/11/2020 | 16/12/2020 | |
26/11/2020 | 17/12/2020 | |
02/12/2020 | 18/12/2020 | |
GENERAL MATTERS/ FIRST APPEARANCES | ||
19/11/2020 | 11/2/2021 | |
20/11/2020 | 12/2/2021 | |
23/11/2020 | 15/2/2021 | |
24/11/2020 | 16/2/2021 | |
25/11/2020 | 17/2/2021 | |
26/11/2020 | 18/2/2021 | |
30/11/2020 | 22/2/2021 | |
1/12/2020 | 23/2/2021 | |
2/12/2020 | 24/2/2021 | |
FAMILY VIOLENCE | ||
19/11/2020 | 4/2/2021 | |
24/11/2020 | 9/2/2021 | |
25/11/2020 | 10/2/2021 | |
26/11/2020 | 11/2/2021 | |
1/12/2020 | 16/2/2021 | |
2/12/2020 | 17/2/2021 | |
TREATMENT INTERVENTION COURT | ||
23/11/2020 | 7/12/2020 | |
25/11/2020 | 9/12/2020 | |
30/11/2020 | 14/12/2020 | |
2/12/2020 | 16/12/2020 | |
PRE TRIAL CONFERENCES | ||
19/11/2020 | 4/2/2021 | |
24/11/2020 | 9/2/2021 | |
26/11/2020 | 11/2/2021 | |
1/12/2020 | 16/2/2021 | |
ACCA | ||
25/11/2020 | 3/2/2021 | |
2/12/2020 | 17/2/2021 | |
PART 8A | ||
24/11/2020 | 8/12/2020 double list | |
TAX/COMMONWEALTH | Next Available date | |
For further information contact CourtSA Registry Services on (08) 8204 2444 or Freecall 1800 571 191
email: enquiry@courts.sa.gov.au or refer to the CAA website: www.courts.sa.gov.au.
Enquiries: Media and Communications Office
Phone: 8204 0403 or 0467795291
Email: media@courts.sa.gov.au