(as at 1 July 2023)
Fee | Amount | |
---|---|---|
1 | On filing a document by which a proceeding is commenced— | |
| $267.00 | |
| $190.00 | |
2 | For each request to search and/or inspect a record of the Court | $28.00 |
3 | For an unsealed copy of the record of the Court | $28.00 |
4 | For a sealed copy of the record of the Court Note— No fee is payable under clauses 2, 3 or 4 for a request made in respect of a record relating to criminal proceedings by or on behalf of the defendant or the victim of the offence that is the subject of those proceedings. | $88.00 |
5 | For copy of evidence— | |
| $9.50 | |
| $12.10 | |
6 | For copy of reasons for judgment—per page Note— 1 copy will be supplied to a party to the proceeding free of charge | $9.50 |
7 | For copy of any other document—per page | $5.65 |
8 | For production of transcript at request of a party where the Court does not require the transcript—per page | $19.10 |
9 | Taxation of costs— | |
| $88.00 | |
| $88.00 | |
| 5% of amount allowed on taxation (to nearest dollar) | |
10 | For opening Registry (or Registry remaining open) after hours for urgent execution of process—per hour or part of an hour | $452.00 |
11 | For opening Court (or Court remaining open) after hours for urgent hearing—per hour or part of an hour | $1 361.00 |
Note: Trial Fees payable by the plaintiff in the Criminal Injuries Division follow the Civil Division Schedule 1
View other fees