(as at 1 July 2024) – Sheriff’s Act 1978. Sheriff’s (Fees) Notice 2022
Fee | Amount | ||
---|---|---|---|
1 | For receiving and entering a summons, notice, order or other document for service (other than in relation to proceedings in the Magistrates Court)—per copy | $49.50 | |
2 | For receiving and entering a warrant (including a summons when issued as a joint process) or other process of execution | $72.50 | |
3 | For serving a summons, claim, notice, order or other document where a written report must be submitted for the preparation of an affidavit of service—per copy | $54.50 | |
4 | For serving a summons, claim, notice, order or other document where a written report does not have to be submitted for the preparation of an affidavit of service—per copy | $46.00 | |
5 | For conducting inquiries as necessary before executing a warrant or other process of execution | $54.50 | |
6 | For executing a warrant (including serving a summons when issued as a joint process) or other process of execution or making an arrest | $102.00 | |
7 | Additional fee if, under a warrant, personal property is seized and processed for sale | $102.00 plus $57.50 for each hour or part of an hour after the first 3 hours. | |
8 | Allowance for travelling expenses incurred in the service of a document or execution of a process Note— Only 1 fee is payable where 2 or more processes are served or executed at the same time on the same person or on different persons at the same address. | $1.75 per kilometre or part of a kilometre, after 50 kilometres | |
9 | Poundage— | ||
| $0.10 per dollar for the first $2 000 and $0.05 per dollar over $2 000 | ||
| $0.10 per dollar for the first $2 000 and $0.05 per dollar over $2 000 | ||
10 | For sheriff’s attendance to execute an enforcement process | $57.50 per hour or part hour, after the first hour | |
11 | For opening the office (or the office remaining open) after hours for an urgent execution of process | $388.00 per hour or part hour |
View other fees