(as at 1 July 2024)
Fee | Amount | Notes | |
---|---|---|---|
1 | On filing or lodging any application or initiating any appeal or other proceedings, other than— | $284.00 | |
| |||
| |||
| |||
2 | On an application by a party to proceedings for the issue of a summons | $59.00 | |
3 | Court fee payable by an applicant where the application relates to a building dispute to which section 86(5) of the Development Act 1993 applies | $467.00 | |
4 | Court fee payable by the applicant or appellant if a matter proceeds to a hearing | $311.00 | |
5 | For each request to inspect any material under section 47(1) of the Act | $28.75 | |
6 | For a copy of transcript of evidence | ||
| $9.80 | ||
| $12.50 | ||
7 | Except where clause 8 applies, for a copy of any documentary material admitted into evidence – per page | $9.80 | |
8 | For a copy of any photograph, map, plan or other document which is greater than A4 in size | $9.80 per page, or the actual cost of copying (whichever is greater) | |
9 | For a copy of any decision or order given or made by the Court – per page Note –
| $9.80 | |
10 | For a copy of any other document for which a fee has not been fixed under any other clause – per page | $5.80 | |
11 | For opening Registry (or Registry remaining open) after hours for urgent execution of process —for each hour or part of an hour | $156.00 |