(as at 1 July 2026)
| Fee | Amount | Notes | |
|---|---|---|---|
| 1 | On filing or lodging any application or initiating any appeal or other proceedings, other than— | $303.00 | |
| |||
| |||
| |||
| 2 | On an application by a party to proceedings for the issue of a summons | $63.00 | |
| 3 | Court fee payable by an applicant where the application relates to a building dispute to which section 202 of the Planning, Development and Infrastructure Act 2016 applies | $497.00 | |
| 4 | Court fee payable by the applicant or appellant if a matter proceeds to a hearing | $332.00 | |
| 5 | For each request to inspect any material under section 47(1) of the Act | $30.75 | |
| 6 | For a copy of transcript of evidence | ||
| $10.40 | ||
| $13.30 | ||
| 7 | Except where clause 8 applies, for a copy of any documentary material admitted into evidence – per page | $10.40 | |
| 8 | For a copy of any photograph, map, plan or other document which is greater than A4 in size | $10.40 per page, or the actual cost of copying (whichever is greater) | |
| 9 | For a copy of any decision or order given or made by the Court – per page Note –
| $10.40 | |
| 10 | For a copy of any other document for which a fee has not been fixed under any other clause – per page | $6.20 | |
| 11 | For opening Registry (or Registry remaining open) after hours for urgent execution of process —for each hour or part of an hour | $166.00 |