(as at 1 July 2024)
Fee | Amount | |
---|---|---|
1 | On filing a final notice of claim – | |
| $26.00 | |
| $62.50 | |
2 | On filing a minor civil action | $175.00 |
3 | On filing a cross action in the nature of a counter claim or a third party claim in a minor civil action | $175.00 |
4 | On filing a document to commence any other proceeding under the Magistrates Court Act 1991 — | |
| ||
| $647.00 | |
| $381.00 | |
| ||
| $647.00 | |
| $381.00 | |
| | |
| $921.00 | |
| $490.00 | |
| ||
| $1 349.00 | |
| $921.00 | |
5 | On filing a cross action in the nature of a counter claim or third party claim in any other proceeding under the Magistrates Court Act 1991— | |
| ||
| $647.00 | |
| $381.00 | |
| ||
| $647.00 | |
| $381.00 | |
| ||
| $921.00 | |
| $490.00 | |
| ||
| $1 349.00 | |
| $921.00 | |
6 | For issuing and administering an investigation or examination summons under the Magistrates Court Act 1991 | $66.50 |
7 | On commencement of a proceeding under any other Act Note— | $175.00 |
8 | On filing a cross action in the nature of a counter claim or a third party claim in any proceeding under any other Act | $175.00 |
9 | On setting a date for trial— | |
| ||
| $244.00 | |
| $735.00 | |
| | |
| $1 227.00 | |
| $921.00 | |
10 | For publishing an advertisement | actual costs reasonably incurred |
11 | For each request to search and/or inspect a record of the Court | $28.75 |
12 | For an unsealed copy of the record of the Court | $28.75 |
13 | For a sealed copy of the record of the Court | $90.50 |
14 | For copy of evidence | |
| $9.80 | |
| $12.50 | |
15 | For copy of reasons for judgment—per page Note— 1 copy will be supplied to a party to the proceeding free of charge. | $9.80 |
16 | For copy of any other document—per page | $5.80 |
17 | For production of transcript at request of a party where the Court does not require the transcript—per page | $19.70 |
18 | Suitors’ Fund—on interest collected on funds in Court or credited to an account, payable on transfer of interest out of the fund or account or at such earlier time or times as required by the Court— | |
| no fee | |
| 3% of amount of interest | |
19 | Taxation of costs: on lodging a claim for costs in an existing proceeding (other than in a minor civil action) | $90.50 |
20 | For opening Registry (or Registry remaining open) after hours for urgent execution of process—for each hour or part of an hour | $466.00 |
21 | For opening Court (or Court remaining open) after hours for urgent hearing—for each hour or part of an hour | $1402.00 |
22 | For a private application for an intervention order under section 20 of the Intervention Orders (Prevention of Abuse) Act 2009, where domestic abuse is alleged | No fee |
View other fees