(as at 1 July 2025)
| Fee | Amount | |
|---|---|---|
| 1 | Applications or notices commencing proceedings | |
| On filing or lodging an application or initiating an appeal commencing proceedings involving a native title question other than a request for mediation | $886.00 | |
| Examples— | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| 2 | Other applications | |
| On filing or lodging any other application in proceedings involving a native title question | $61.00 | |
| 3 | Inspection and copies of evidentiary material | |
| $29.75 | |
| ||
| $10.10 | |
| $12.90 | |
| $10.10 | |
| $12.90 or the actual cost of copying (whichever is greater) | |
| $6.00 | |
| Note— A party to proceedings is entitled to 1 copy of any decision or order given or made by the Court without charge. | ||
| 4 | Opening Registry after hours | |
| For opening a Registry, or a Registry remaining open, after hours for urgent execution of process—for each hour or part of an hour | $161.00 |
View other fees